TMXmoneyTMXmoney - invest with insight

Stock Market Report: Closing Summary

Toronto Stock Exchange

Our closing stock market report gives you end-of-day trading statistics for Toronto Stock Exchange, including trading volumes, advances, declines, and overall stock market results. You can also access up-to-date business news and My Stock List, a tool to track your stock portfolio's performance.

S&P/TSX Composite Index

Close Open High Low Change
12,003.78 11,978.29 12,016.06 11,914.23 89.92
Last Updated: 01 Sep 2010

Toronto Stock Exchange

Volume Value # of Traded # of Advances # of Declines
424,022,258 6,525,881,109 1,785 939 599
List of Halted Securities Last Updated: 01 Sep 2010

Most Active By Trading Volume*

Symbol Close $ Change % Change Volume
MFC 12.530 +0.660 +5.560 14,105,069
HNU 3.920 -0.120 -2.970 13,457,587
XIU 17.590 +0.120 +0.690 10,331,005
K 17.590 -0.440 -2.440 7,469,001
HND 9.010 +0.290 +3.330 7,395,511
WTN 4.350 +0.350 +8.750 7,181,890
BBD.B 4.600 +0.160 +3.600 6,638,808
EQN 5.270 +0.510 +10.710 6,371,411
SU 33.730 +1.420 +4.390 5,596,715
LUN 4.560 +0.320 +7.550 5,178,067
TCK.B 37.640 +1.970 +5.520 4,881,476
RY 52.040 +1.040 +2.040 4,774,291
HOU 5.770 +0.330 +6.070 4,625,334
ELR 1.180 +0.110 +10.280 4,527,047
ABX 47.700 -2.250 -4.500 4,169,651
YRI 10.620 -0.180 -1.670 4,060,126
FEI 0.110 -0.015 -12.000 3,881,008
RIM 46.480 +0.780 +1.710 3,768,874
OSK 13.690 -0.500 -3.520 3,748,975
ELD 20.210 -0.730 -3.490 3,713,101
TLM 17.130 +0.360 +2.150 3,476,382
HBM 15.430 +0.670 +4.540 3,237,206
GTE 6.960 +0.260 +3.880 3,191,371
BCE 32.850 -0.520 -1.560 3,184,215
UUU 3.520 +0.000 +0.000 3,163,515
MNB 1.590 -0.030 -1.850 3,060,792
ECA 29.610 +0.360 +1.230 3,052,821
G 45.700 -1.600 -3.380 3,024,418
XAU 5.760 -0.010 -0.170 3,005,392
GBG 2.230 -0.050 -2.190 2,933,057

*Stocks that trade in $US have not been converted to $CDN in the above tables. Does not include notes and debentures.
Prices in red indicate that the stock price closed down from the previous day's close. Prices in green indicate the stock price closed up from the previous day's close.

Last updated: 01 Sep 2010