| Home > TSX Market Activity > Closing Summary |
Our closing stock market report gives you end-of-day trading statistics for Toronto Stock Exchange, including trading volumes, advances, declines, and overall stock market results. You can also access up-to-date business news and My Stock List, a tool to track your stock portfolio's performance.
| Close | Open | High | Low | Change |
|---|---|---|---|---|
| 12,003.78 | 11,978.29 | 12,016.06 | 11,914.23 | 89.92 |
| Last Updated: 01 Sep 2010 | ||||
| Volume | Value | # of Traded | # of Advances | # of Declines |
|---|---|---|---|---|
| 424,022,258 | 6,525,881,109 | 1,785 | 939 | 599 |
| List of Halted Securities | Last Updated: 01 Sep 2010 | |||

Most Active By Trading Volume*
*Stocks that trade in $US have not been converted to $CDN in the above tables. Does not include notes and debentures.
|
