| Home > TSX Market Activity > Insider Trade Summaries > Toronto Stock Exchange |
| Last Updated: September 7, 2010 | Learn more about the TSX Insider Trade Marker Report | |||
| Top 10 Stocks By Net Buys Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Buys Volume |
|---|---|---|---|---|
| OSK | Osisko Mining Corporation | 674,800 | 0 | 674,800 |
| GAA.RT | Gazit America Inc. | 210,549 | 0 | 210,549 |
| GLW | Gold Wheaton Gold Corp. | 182,100 | 0 | 182,100 |
| AER | Groupe Aeroplan Inc. | 160,000 | 0 | 160,000 |
| NCU | Nevada Copper Corp. | 142,600 | 0 | 142,600 |
| KGN | Keegan Resources Inc. | 83,600 | 0 | 83,600 |
| PNP | Pinetree Capital Ltd. | 71,500 | 0 | 71,500 |
| HNL | Horizon North Logistics Inc. | 45,900 | 0 | 45,900 |
| ONR | Open Range Energy Corp. | 39,093 | 0 | 39,093 |
| MRD | Melcor Developments Ltd. | 28,000 | 0 | 28,000 |
| Top 10 Stocks By Net Buys Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Buys Value $ |
| OSK | Osisko Mining Corporation | 9,162,532.00 | 0.00 | 9,162,532.00 |
| AER | Groupe Aeroplan Inc. | 1,794,454.00 | 0.00 | 1,794,454.00 |
| GLW | Gold Wheaton Gold Corp. | 628,779.00 | 0.00 | 628,779.00 |
| THI | Tim Hortons Inc. | 614,707.00 | 0.00 | 614,707.00 |
| KGN | Keegan Resources Inc. | 593,300.00 | 0.00 | 593,300.00 |
| CNR | Canadian National Railway Company | 555,522.00 | 0.00 | 555,522.00 |
| NCU | Nevada Copper Corp. | 439,208.00 | 0.00 | 439,208.00 |
| ACO.X | Atco Ltd. | 392,990.00 | 0.00 | 392,990.00 |
| PBN | PetroBakken Energy Ltd. | 365,146.00 | 0.00 | 365,146.00 |
| MRD | Melcor Developments Ltd. | 327,600.00 | 0.00 | 327,600.00 |
| Top 10 Stocks By Net Sells Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Sells Volume |
| BTO | B2Gold Corp. | 0 | 199,600 | 199,600 |
| GUY | Guyana Goldfields Inc. | 0 | 98,700 | 98,700 |
| VTR | Volta Resources Inc. | 0 | 94,200 | 94,200 |
| SBB | Sabina Gold & Silver Corp. | 0 | 81,700 | 81,700 |
| BNS | Bank of Nova Scotia (The) | 0 | 81,119 | 81,119 |
| HW | Harry Winston Diamond Corporation | 0 | 57,100 | 57,100 |
| XG | Extorre Gold Mines Limited | 0 | 54,300 | 54,300 |
| QMI | Queenston Mining Inc. | 0 | 52,300 | 52,300 |
| ARZ | Aurizon Mines Ltd. | 0 | 45,600 | 45,600 |
| NSU | Nevsun Resources Ltd. | 0 | 30,000 | 30,000 |
| Top 10 Stocks By Net Sells Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Sells Value $ |
| BNS | Bank of Nova Scotia (The) | 0.00 | 4,240,728.78 | 4,240,728.78 |
| GUY | Guyana Goldfields Inc. | 0.00 | 994,901.00 | 994,901.00 |
| HW | Harry Winston Diamond Corporation | 0.00 | 696,987.00 | 696,987.00 |
| BCE | BCE Inc. | 0.00 | 661,014.00 | 661,014.00 |
| SJR.B | Shaw Communications Inc. | 0.00 | 500,309.00 | 500,309.00 |
| BTO | B2Gold Corp. | 0.00 | 373,252.00 | 373,252.00 |
| ARZ | Aurizon Mines Ltd. | 0.00 | 320,431.00 | 320,431.00 |
| SBB | Sabina Gold & Silver Corp. | 0.00 | 311,043.00 | 311,043.00 |
| RET.A | Reitmans (Canada) Limited | 0.00 | 285,969.00 | 285,969.00 |
| XG | Extorre Gold Mines Limited | 0.00 | 282,263.00 | 282,263.00 |
Insider Trade Summaries and related Insider Trade Summary Corrections are provided for information purposes only. Insider Trade Summary Corrections amend the Insider Trade Summaries to which they relate. Insider Trade Summary Corrections will be posted on this website as they are available. Insider Trade Summary Corrections may occur at any time following the applicable Insider Trade Summaries. Insider Trade Summaries information and Insider Trade Summary Corrections information is provided by third parties without verification by us, and is provided on an "as is" basis without warranties or representations of any kind. Insider Trade Summaries and Insider Trade Summary Corrections are provided with the express condition, to which everyone using these products assents, that no obligation, responsibility or liability shall be incurred by TSX Inc., its affiliated companies, or their information providers, for any loss or damage whatsoever arising from or relating to any use of or reliance on the Insider Trade Summaries or Insider Trade Summary Corrections.