| Home > TSX Market Activity > Insider Trade Summaries > Toronto Stock Exchange |
| Last Updated: September 1, 2010 | Learn more about the TSX Insider Trade Marker Report | |||
| Top 10 Stocks By Net Buys Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Buys Volume |
|---|---|---|---|---|
| XAU | AuEx Ventures, Inc. | 600,000 | 0 | 600,000 |
| OSK | Osisko Mining Corporation | 343,500 | 0 | 343,500 |
| GLW | Gold Wheaton Gold Corp. | 290,000 | 0 | 290,000 |
| AER | Groupe Aeroplan Inc. | 160,000 | 0 | 160,000 |
| UMJ | Ursa Major Minerals Incorporated | 140,000 | 0 | 140,000 |
| SAP | Saputo Inc. | 103,200 | 0 | 103,200 |
| GIB.A | CGI Group Inc. | 100,800 | 0 | 100,800 |
| KGN | Keegan Resources Inc. | 73,800 | 0 | 73,800 |
| PNP | Pinetree Capital Ltd. | 68,900 | 0 | 68,900 |
| CNR | Canadian National Railway Company | 50,900 | 0 | 50,900 |
| Top 10 Stocks By Net Buys Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Buys Value $ |
| OSK | Osisko Mining Corporation | 4,804,561.00 | 0.00 | 4,804,561.00 |
| SAP | Saputo Inc. | 3,577,128.00 | 0.00 | 3,577,128.00 |
| XAU | AuEx Ventures, Inc. | 3,432,000.00 | 0.00 | 3,432,000.00 |
| CNR | Canadian National Railway Company | 3,370,005.00 | 0.00 | 3,370,005.00 |
| AER | Groupe Aeroplan Inc. | 1,823,263.00 | 0.00 | 1,823,263.00 |
| GIB.A | CGI Group Inc. | 1,483,884.00 | 0.00 | 1,483,884.00 |
| GLW | Gold Wheaton Gold Corp. | 928,600.00 | 0.00 | 928,600.00 |
| THI | Tim Hortons Inc. | 632,629.00 | 0.00 | 632,629.00 |
| KGN | Keegan Resources Inc. | 509,220.00 | 0.00 | 509,220.00 |
| PBN | PetroBakken Energy Ltd. | 423,857.00 | 0.00 | 423,857.00 |
| Top 10 Stocks By Net Sells Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Sells Volume |
| UUU | Uranium One Inc. | 0 | 765,182 | 765,182 |
| LYD | Lydian International Limited | 0 | 190,000 | 190,000 |
| PEY.UN | Peyto Energy Trust | 0 | 96,200 | 96,200 |
| NSU | Nevsun Resources Ltd. | 0 | 73,700 | 73,700 |
| JOV | Jovian Capital Corporation | 0 | 55,000 | 55,000 |
| ZAR.UN | Zargon Energy Trust | 0 | 53,100 | 53,100 |
| SMF | Semafo Inc. | 0 | 51,400 | 51,400 |
| BTO | B2Gold Corp. | 55,000 | 97,200 | 42,200 |
| GUY | Guyana Goldfields Inc. | 0 | 38,100 | 38,100 |
| GMI | GlobeStar Mining Corporation | 0 | 34,000 | 34,000 |
| Top 10 Stocks By Net Sells Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Sells Value $ |
| UUU | Uranium One Inc. | 0.00 | 2,671,558.00 | 2,671,558.00 |
| CP | Canadian Pacific Railway Limited | 0.00 | 1,722,803.00 | 1,722,803.00 |
| PEY.UN | Peyto Energy Trust | 0.00 | 1,375,638.00 | 1,375,638.00 |
| CM | Canadian Imperial Bank Of Commerce | 0.00 | 1,230,218.50 | 1,230,218.50 |
| ZAR.UN | Zargon Energy Trust | 0.00 | 953,183.00 | 953,183.00 |
| ENB | Enbridge Inc. | 0.00 | 614,082.00 | 614,082.00 |
| ANV | Allied Nevada Gold Corp. | 50,120.00 | 659,053.00 | 608,933.00 |
| AGU | Agrium Inc. | 59,543.00 | 558,750.00 | 499,207.00 |
| SJR.B | Shaw Communications Inc. | 0.00 | 484,000.00 | 484,000.00 |
| JOV | Jovian Capital Corporation | 0.00 | 467,500.00 | 467,500.00 |
Insider Trade Summaries and related Insider Trade Summary Corrections are provided for information purposes only. Insider Trade Summary Corrections amend the Insider Trade Summaries to which they relate. Insider Trade Summary Corrections will be posted on this website as they are available. Insider Trade Summary Corrections may occur at any time following the applicable Insider Trade Summaries. Insider Trade Summaries information and Insider Trade Summary Corrections information is provided by third parties without verification by us, and is provided on an "as is" basis without warranties or representations of any kind. Insider Trade Summaries and Insider Trade Summary Corrections are provided with the express condition, to which everyone using these products assents, that no obligation, responsibility or liability shall be incurred by TSX Inc., its affiliated companies, or their information providers, for any loss or damage whatsoever arising from or relating to any use of or reliance on the Insider Trade Summaries or Insider Trade Summary Corrections.