| Home > TSX Market Activity > Insider Trade Summaries > Toronto Stock Exchange |
| Last Updated: May 21, 2013 | Learn more about the TSX Insider Trade Marker Report | |||
| Top 10 Stocks By Net Buys Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Buys Volume |
|---|---|---|---|---|
| DPM | Dundee Precious Metals Inc. | 95,500 | 5,200 | 90,300 |
| WJA | WestJet Airlines Ltd. | 84,090 | 0 | 84,090 |
| POU | Paramount Resources Ltd. | 56,700 | 0 | 56,700 |
| MND | Mandalay Resources Corporation | 53,500 | 0 | 53,500 |
| AEI | Arsenal Energy Inc. | 42,200 | 0 | 42,200 |
| MDF | Mediagrif Interactive Technologies Inc. | 39,700 | 0 | 39,700 |
| TD | Toronto-Dominion Bank (The) | 33,720 | 158 | 33,562 |
| MIC | Genworth MI Canada Inc. | 71,414 | 41,014 | 30,400 |
| MOZ | Marathon Gold Corporation | 30,000 | 0 | 30,000 |
| ORV | Orvana Minerals Corp. | 29,400 | 0 | 29,400 |
| Top 10 Stocks By Net Buys Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Buys Value $ |
| TD | Toronto-Dominion Bank (The) | 2,843,538.80 | 13,246.72 | 2,830,292.08 |
| POU | Paramount Resources Ltd. | 2,142,432.00 | 0.00 | 2,142,432.00 |
| WJA | WestJet Airlines Ltd. | 1,941,851.90 | 0.00 | 1,941,851.90 |
| IFC | Intact Financial Corporation | 1,450,541.27 | 36,552.18 | 1,413,989.09 |
| SC | Shoppers Drug Mart Corporation | 1,177,512.00 | 0.00 | 1,177,512.00 |
| LAS.A | Lassonde Industries Inc. | 1,999,743.00 | 951,971.00 | 1,047,772.00 |
| BMO | Bank of Montreal | 1,351,118.50 | 365,830.00 | 985,288.50 |
| CTC.A | Canadian Tire Corporation, Limited | 1,120,824.00 | 252,611.00 | 868,213.00 |
| MIC | Genworth MI Canada Inc. | 1,776,600.18 | 1,020,018.18 | 756,582.00 |
| SU | Suncor Energy Inc. | 744,483.00 | 0.00 | 744,483.00 |
| Top 10 Stocks By Net Sells Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Sells Volume |
| SPB | Superior Plus Corp. | 0 | 245,267 | 245,267 |
| PRU | Perseus Mining Limited | 0 | 175,400 | 175,400 |
| PMV | PMI Gold Corporation | 0 | 174,000 | 174,000 |
| D.UN | Dundee Real Estate Investment Trust | 0 | 168,500 | 168,500 |
| CAE | CAE Inc. | 0 | 154,800 | 154,800 |
| DI.UN | Dundee International Real Estate Investment Trust | 0 | 141,700 | 141,700 |
| CIX | CI Financial Corp. | 0 | 120,500 | 120,500 |
| ESN | Essential Energy Services Ltd. | 0 | 84,900 | 84,900 |
| RMP | RMP Energy Inc. | 0 | 53,800 | 53,800 |
| LFE | Canadian Life Companies Split Corp. | 0 | 52,900 | 52,900 |
| Top 10 Stocks By Net Sells Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Sells Value $ |
| D.UN | Dundee Real Estate Investment Trust | 0.00 | 6,084,317.00 | 6,084,317.00 |
| CIX | CI Financial Corp. | 0.00 | 3,698,586.50 | 3,698,586.50 |
| SPB | Superior Plus Corp. | 0.00 | 3,119,495.92 | 3,119,495.92 |
| TRP | TransCanada Corporation | 0.00 | 1,869,689.80 | 1,869,689.80 |
| CAE | CAE Inc. | 0.00 | 1,687,320.00 | 1,687,320.00 |
| DI.UN | Dundee International Real Estate Investment Trust | 0.00 | 1,524,735.00 | 1,524,735.00 |
| SLF | Sun Life Financial Inc. | 0.00 | 1,002,040.14 | 1,002,040.14 |
| ENB | Enbridge Inc. | 0.00 | 552,280.00 | 552,280.00 |
| DTX | DeeThree Exploration Ltd. | 0.00 | 391,436.00 | 391,436.00 |
| WPT | Westport Innovations Inc. | 0.00 | 379,604.20 | 379,604.20 |
Insider Trade Summaries and related Insider Trade Summary Corrections are provided for information purposes only. Insider Trade Summary Corrections amend the Insider Trade Summaries to which they relate. Insider Trade Summary Corrections will be posted on this website as they are available. Insider Trade Summary Corrections may occur at any time following the applicable Insider Trade Summaries. Insider Trade Summaries information and Insider Trade Summary Corrections information is provided by third parties without verification by us, and is provided on an "as is" basis without warranties or representations of any kind. Insider Trade Summaries and Insider Trade Summary Corrections are provided with the express condition, to which everyone using these products assents, that no obligation, responsibility or liability shall be incurred by TSX Inc., its affiliated companies, or their information providers, for any loss or damage whatsoever arising from or relating to any use of or reliance on the Insider Trade Summaries or Insider Trade Summary Corrections.