| Home > TSX Market Activity > Insider Trade Summaries > TSX Venture Exchange |
| Last Updated: May 24, 2013 | Learn more about the TSX Insider Trade Marker Report | |||
| Top 10 Stocks By Net Buys Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Buys Volume |
|---|---|---|---|---|
| MQR | Monarques Resources Inc. | 600,000 | 0 | 600,000 |
| TRM | Trueclaim Exploration Inc. | 250,000 | 0 | 250,000 |
| YLL | Yale Resources Ltd. | 249,000 | 0 | 249,000 |
| GLW | Galway Gold Inc. | 121,000 | 0 | 121,000 |
| UTY | Unity Energy Corp. | 100,000 | 0 | 100,000 |
| BMN.A | Beaumont Select Corporations Inc. | 50,000 | 0 | 50,000 |
| CRF | Coronet Metals Inc. | 50,000 | 0 | 50,000 |
| PTC | Petrox Resources Corp. | 50,000 | 0 | 50,000 |
| ANI | Animas Resources Ltd. | 44,000 | 0 | 44,000 |
| AVU | Avrupa Minerals Ltd. | 38,000 | 0 | 38,000 |
| Top 10 Stocks By Net Buys Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Buys Value $ |
| PLZ | Plazacorp Retail Properties Ltd. | 142,600.00 | 0.00 | 142,600.00 |
| MQR | Monarques Resources Inc. | 68,000.00 | 0.00 | 68,000.00 |
| SMT | Sierra Metals Inc. | 44,631.00 | 0.00 | 44,631.00 |
| BMN.A | Beaumont Select Corporations Inc. | 40,000.00 | 0.00 | 40,000.00 |
| MEI | Manitok Energy Inc. | 38,450.00 | 0.00 | 38,450.00 |
| ROG | Roxgold Inc. | 19,675.00 | 0.00 | 19,675.00 |
| TRM | Trueclaim Exploration Inc. | 18,750.00 | 0.00 | 18,750.00 |
| GLW | Galway Gold Inc. | 17,345.00 | 0.00 | 17,345.00 |
| PXL | Palliser Oil & Gas Corporation | 8,820.00 | 0.00 | 8,820.00 |
| ZC | Zimtu Capital Corp. | 7,000.00 | 0.00 | 7,000.00 |
| Top 10 Stocks By Net Sells Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Sells Volume |
| BNX.A | BNP Resources Inc. | 0 | 250,000 | 250,000 |
| GRN | Greenscape Capital Group Inc. | 0 | 200,000 | 200,000 |
| VIK | Petro Viking Energy Inc. | 0 | 150,000 | 150,000 |
| HDA | Huldra Silver Inc. | 0 | 110,500 | 110,500 |
| COV | Covalon Technologies Ltd. | 0 | 100,000 | 100,000 |
| FGC | Frontline Gold Corporation | 0 | 100,000 | 100,000 |
| KLM | Kermode Resources Ltd. | 0 | 75,000 | 75,000 |
| MMV | Mineral Mountain Resources Ltd. | 0 | 70,000 | 70,000 |
| ABR | Ashburton Ventures Inc. | 0 | 53,000 | 53,000 |
| NGM | Northern Gold Mining Inc. | 0 | 50,000 | 50,000 |
| Top 10 Stocks By Net Sells Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Sells Value $ |
| MCR | Macro Enterprises Inc. | 0.00 | 124,379.00 | 124,379.00 |
| HDA | Huldra Silver Inc. | 0.00 | 38,675.00 | 38,675.00 |
| RLE | Ridgeline Energy Services Inc. | 0.00 | 17,907.50 | 17,907.50 |
| EMX | Eurasian Minerals Inc. | 0.00 | 17,840.00 | 17,840.00 |
| GRN | Greenscape Capital Group Inc. | 0.00 | 8,000.00 | 8,000.00 |
| MRZ | Mirasol Resources Ltd. | 0.00 | 7,681.00 | 7,681.00 |
| BNX.A | BNP Resources Inc. | 0.00 | 7,500.00 | 7,500.00 |
| CMI | C-Com Satellite Systems Inc. | 0.00 | 7,060.00 | 7,060.00 |
| CFM | Confederation Minerals Ltd. | 0.00 | 6,450.00 | 6,450.00 |
| VIK | Petro Viking Energy Inc. | 0.00 | 6,000.00 | 6,000.00 |
Insider Trade Summaries and related Insider Trade Summary Corrections are provided for information purposes only. Insider Trade Summary Corrections amend the Insider Trade Summaries to which they relate. Insider Trade Summary Corrections will be posted on this website as they are available. Insider Trade Summary Corrections may occur at any time following the applicable Insider Trade Summaries. Insider Trade Summaries information and Insider Trade Summary Corrections information is provided by third parties without verification by us, and is provided on an "as is" basis without warranties or representations of any kind. Insider Trade Summaries and Insider Trade Summary Corrections are provided with the express condition, to which everyone using these products assents, that no obligation, responsibility or liability shall be incurred by TSX Inc., its affiliated companies, or their information providers, for any loss or damage whatsoever arising from or relating to any use of or reliance on the Insider Trade Summaries or Insider Trade Summary Corrections.