| Home > TSX Market Activity > Insider Trade Summaries > TSX Venture Exchange |
| Last Updated: September 1, 2010 | Learn more about the TSX Insider Trade Marker Report | |||
| Top 10 Stocks By Net Buys Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Buys Volume |
|---|---|---|---|---|
| COE | CanAm Coal Corp. | 300,000 | 0 | 300,000 |
| IME | Indicator Minerals Inc. | 223,000 | 0 | 223,000 |
| SRX | Storm Resources Ltd. | 195,000 | 0 | 195,000 |
| VUR | Verbina Resources Inc. | 180,000 | 0 | 180,000 |
| ATW | ATW Gold Corp. | 130,000 | 0 | 130,000 |
| CRB | Cariboo Rose Resources Ltd. | 100,500 | 0 | 100,500 |
| BPM | Bralorne Gold Mines Ltd. | 100,000 | 0 | 100,000 |
| GSA | Groundstar Resources Limited | 100,000 | 0 | 100,000 |
| MGP | Mega Precious Metals Inc. | 100,000 | 0 | 100,000 |
| CCJ.H | 93,000 | 0 | 93,000 | |
| Top 10 Stocks By Net Buys Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Buys Value $ |
| SRX | Storm Resources Ltd. | 749,250.00 | 0.00 | 749,250.00 |
| BPM | Bralorne Gold Mines Ltd. | 105,000.00 | 0.00 | 105,000.00 |
| SGR | San Gold Corporation | 71,731.00 | 0.00 | 71,731.00 |
| NVS | Novus Energy Inc. | 64,875.00 | 0.00 | 64,875.00 |
| GMN | GobiMin Inc. | 56,400.00 | 0.00 | 56,400.00 |
| MGP | Mega Precious Metals Inc. | 38,000.00 | 0.00 | 38,000.00 |
| GSA | Groundstar Resources Limited | 33,852.50 | 0.00 | 33,852.50 |
| COE | CanAm Coal Corp. | 25,500.00 | 0.00 | 25,500.00 |
| VUR | Verbina Resources Inc. | 21,600.00 | 0.00 | 21,600.00 |
| CRB | Cariboo Rose Resources Ltd. | 20,602.50 | 0.00 | 20,602.50 |
| Top 10 Stocks By Net Sells Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Sells Volume |
| GBN | Golden Band Resources Inc. | 0 | 625,000 | 625,000 |
| RCZ | Rio Cristal Resources Corporation | 0 | 220,000 | 220,000 |
| HMI | Hinterland Metals Inc. | 0 | 147,000 | 147,000 |
| TJ | TAD Mineral Exploration Inc. | 0 | 120,000 | 120,000 |
| ALE | Alange Energy Corp. | 0 | 113,000 | 113,000 |
| SAA.A | Solara Exploration Ltd | 0 | 82,000 | 82,000 |
| LMG | Lincoln Mining Corporation | 0 | 67,000 | 67,000 |
| FBX | First Bauxite Corporation | 0 | 50,000 | 50,000 |
| KC.A | Knightscove Media Corp. | 0 | 50,000 | 50,000 |
| MTB | Mountain Boy Minerals Ltd. | 0 | 35,000 | 35,000 |
| Top 10 Stocks By Net Sells Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Sells Value $ |
| GBN | Golden Band Resources Inc. | 0.00 | 200,030.00 | 200,030.00 |
| PPY.A | Painted Pony Petroleum Ltd. | 0.00 | 131,847.00 | 131,847.00 |
| FNR | 49 North Resources Inc. | 0.00 | 58,800.00 | 58,800.00 |
| FBX | First Bauxite Corporation | 0.00 | 47,500.00 | 47,500.00 |
| ALE | Alange Energy Corp. | 0.00 | 42,940.00 | 42,940.00 |
| EPZ | Esperanza Resources Corp. | 0.00 | 42,000.00 | 42,000.00 |
| RCZ | Rio Cristal Resources Corporation | 0.00 | 25,450.00 | 25,450.00 |
| SKO | Stream Oil & Gas Ltd. | 0.00 | 23,220.00 | 23,220.00 |
| SAA.A | Solara Exploration Ltd | 0.00 | 21,930.00 | 21,930.00 |
| BTB.UN | BTB Real Estate Investment Trust | 0.00 | 21,760.00 | 21,760.00 |
Insider Trade Summaries and related Insider Trade Summary Corrections are provided for information purposes only. Insider Trade Summary Corrections amend the Insider Trade Summaries to which they relate. Insider Trade Summary Corrections will be posted on this website as they are available. Insider Trade Summary Corrections may occur at any time following the applicable Insider Trade Summaries. Insider Trade Summaries information and Insider Trade Summary Corrections information is provided by third parties without verification by us, and is provided on an "as is" basis without warranties or representations of any kind. Insider Trade Summaries and Insider Trade Summary Corrections are provided with the express condition, to which everyone using these products assents, that no obligation, responsibility or liability shall be incurred by TSX Inc., its affiliated companies, or their information providers, for any loss or damage whatsoever arising from or relating to any use of or reliance on the Insider Trade Summaries or Insider Trade Summary Corrections.