| Home > TSX Market Activity > Insider Trade Summaries > TSX Venture Exchange |
| Last Updated: February 8, 2010 | Learn more about the TSX Insider Trade Marker Report | |||
| Top 10 Stocks By Net Buys Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Buys Volume |
|---|---|---|---|---|
| USA | U.S. Silver Corporation | 224,500 | 0 | 224,500 |
| SEN | Sentinel Rock Oil Corporation | 197,000 | 0 | 197,000 |
| GET.P | Georgetown Capital Corp. | 170,000 | 0 | 170,000 |
| GBN | Golden Band Resources Inc. | 151,000 | 0 | 151,000 |
| ASQ | Astorius Resources Ltd. | 69,000 | 0 | 69,000 |
| SSU | Silver Sun Resource Corp. | 62,000 | 0 | 62,000 |
| CLQ | Canada Lithium Corp. | 50,000 | 0 | 50,000 |
| LG | Lions Gate Energy Inc. | 50,000 | 0 | 50,000 |
| CPP | Coastport Capital Inc. | 43,500 | 0 | 43,500 |
| TUS | Tuscany Energy Ltd. | 26,000 | 0 | 26,000 |
| Top 10 Stocks By Net Buys Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Buys Value $ |
| GET.P | Georgetown Capital Corp. | 70,600.00 | 0.00 | 70,600.00 |
| GBN | Golden Band Resources Inc. | 36,110.00 | 0.00 | 36,110.00 |
| USA | U.S. Silver Corporation | 35,920.00 | 0.00 | 35,920.00 |
| FNR | 49 North Resources Inc. | 29,128.00 | 0.00 | 29,128.00 |
| CLQ | Canada Lithium Corp. | 22,250.00 | 0.00 | 22,250.00 |
| BRU | Bolero Resources Corp. | 10,800.00 | 0.00 | 10,800.00 |
| NTB | Neptune Technologies & Bioressources Inc. | 14,310.00 | 4,200.00 | 10,110.00 |
| FIS | Fission Energy Corp. | 9,400.00 | 0.00 | 9,400.00 |
| CAN | Canaco Resources Inc. | 9,000.00 | 0.00 | 9,000.00 |
| CFQ | Carbon Friendly Solutions Inc. | 8,080.00 | 0.00 | 8,080.00 |
| Top 10 Stocks By Net Sells Volume | ||||
| Symbol | Company Name | Insider Buys Volume | Insider Sells Volume | Net Sells Volume |
| WWE.H | 0 | 1,275,000 | 1,275,000 | |
| JNY | Journey Resources Corp. | 0 | 422,000 | 422,000 |
| EFG | First Gold Exploration Inc. | 0 | 404,000 | 404,000 |
| RCR | Rockcliff Resources Inc. | 0 | 185,000 | 185,000 |
| AA | Astral Mining Corporation | 0 | 175,800 | 175,800 |
| ZOX | ZEOX Corporation | 0 | 130,000 | 130,000 |
| CPL.H | 0 | 100,000 | 100,000 | |
| TDW | Touchdown Capital Inc. | 0 | 100,000 | 100,000 |
| GRN | Greenscape Capital Group Inc. | 21,000 | 100,000 | 79,000 |
| MJX | Majescor Resources Inc. | 0 | 75,000 | 75,000 |
| Top 10 Stocks By Net Sells Value | ||||
| Symbol | Company Name | Insider Buys Value $ | Insider Sells Value $ | Net Sells Value $ |
| WWE.H | 0.00 | 318,750.00 | 318,750.00 | |
| EFG | First Gold Exploration Inc. | 0.00 | 218,800.00 | 218,800.00 |
| RCR | Rockcliff Resources Inc. | 0.00 | 57,465.00 | 57,465.00 |
| AA | Astral Mining Corporation | 0.00 | 51,027.00 | 51,027.00 |
| GRN | Greenscape Capital Group Inc. | 12,705.00 | 60,900.00 | 48,195.00 |
| JNY | Journey Resources Corp. | 0.00 | 37,035.00 | 37,035.00 |
| SGR | San Gold Corporation | 0.00 | 28,480.00 | 28,480.00 |
| ZCO | Zapata Energy Corporation | 0.00 | 28,476.00 | 28,476.00 |
| MJX | Majescor Resources Inc. | 0.00 | 17,250.00 | 17,250.00 |
| UW | Underworld Resources Inc. | 0.00 | 16,200.00 | 16,200.00 |
Insider Trade Summaries and related Insider Trade Summary Corrections are provided for information purposes only. Insider Trade Summary Corrections amend the Insider Trade Summaries to which they relate. Insider Trade Summary Corrections will be posted on this website as they are available. Insider Trade Summary Corrections may occur at any time following the applicable Insider Trade Summaries. Insider Trade Summaries information and Insider Trade Summary Corrections information is provided by third parties without verification by us, and is provided on an "as is" basis without warranties or representations of any kind. Insider Trade Summaries and Insider Trade Summary Corrections are provided with the express condition, to which everyone using these products assents, that no obligation, responsibility or liability shall be incurred by TSX Inc., its affiliated companies, or their information providers, for any loss or damage whatsoever arising from or relating to any use of or reliance on the Insider Trade Summaries or Insider Trade Summary Corrections.