| Home > TSX Market Activity > Professional Market Indicators > Block Trade Summaries |
Block trades are large trades with a volume of 10,000 shares or more and a value of $100,000 or more. The TSX Block List Leaders lists shows the top ten brokers chosen by their customers to execute these significant block trades on Toronto Stock Exchange. The leaders are measured by volume and value of blocks traded.
For a full list of block trades for all brokers, get our Broker Block Summary
| Broker Name | Total Volume | % Volume |
|---|---|---|
| TD SECURITIES INC. | 472,017,300 | 13.34 |
| RBC CAPITAL MARKETS | 387,781,700 | 10.96 |
| GMP SECURITIES LIMITED | 335,619,200 | 9.49 |
| CIBC WORLD MARKETS INC. | 259,509,616 | 7.34 |
| BMO NESBITT BURNS INC. | 191,944,300 | 5.43 |
| SCOTIA CAPITAL INC. | 160,375,600 | 4.53 |
| NATIONAL BANK FINANCIAL INC. | 148,878,906 | 4.21 |
| CANACCORD CAPITAL CORP. | 137,211,200 | 3.88 |
| RAYMOND JAMES LTD. | 135,491,200 | 3.83 |
| CORMARK SECURITIES INC. | 130,653,300 | 3.69 |
| Broker Name | Total Value | % Value |
|---|---|---|
| TD SECURITIES INC. | $8,428,251,523 | 19.06 |
| RBC CAPITAL MARKETS | $5,612,216,963 | 12.69 |
| CIBC WORLD MARKETS INC. | $4,462,333,358 | 10.09 |
| BMO NESBITT BURNS INC. | $3,006,075,175 | 6.80 |
| SCOTIA CAPITAL INC. | $2,402,307,115 | 5.43 |
| NATIONAL BANK FINANCIAL INC. | $2,385,776,498 | 5.40 |
| GOLDMAN SACHS CANADA INC. | $2,179,499,363 | 4.93 |
| CREDIT SUISSE SECURITIES (CDA) | $1,769,401,494 | 4.00 |
| GMP SECURITIES LIMITED | $1,645,975,428 | 3.72 |
| RAYMOND JAMES LTD. | $1,409,616,230 | 3.19 |
© TMX Group Inc. All rights reserved. This document is provided for information purposes only. Neither TSX Inc. nor any of its affiliated companies guarantees the completeness or accuracy of the information contained in this document and we are not responsible for any errors or omissions in, or your use of or reliance on, the information. This document may not be sold or modified without TSX Inc.'s prior written consent. This document may only be distributed in its entirety, unmodified, including this disclaimer. TSX Markets is a division of TSX Inc.
This table is updated at the end of each day.