| Home > TSX Market Activity > Professional Market Indicators > Block Trade Summaries |
Block trades are large trades with a volume of 10,000 shares or more and a value of $100,000 or more. The TSX Block List Leaders display the top ten brokers chosen by their customers to execute these significant block trades on Toronto Stock Exchange. The leaders are measured by volume and value of blocks.
For a full list of block trades for all brokers, get our Broker Block Summary
| Broker Name | Total Volume | % Volume |
|---|---|---|
| TD SECURITIES INC. | 657,510,598 | 16.09 |
| RBC CAPITAL MARKETS | 426,373,100 | 10.43 |
| BMO NESBITT BURNS INC. | 408,740,890 | 10.00 |
| NATIONAL BANK FINANCIAL INC. | 327,633,242 | 8.02 |
| GMP SECURITIES LIMITED | 317,030,700 | 7.76 |
| SCOTIA CAPITAL INC. | 294,227,848 | 7.20 |
| CIBC WORLD MARKETS INC. | 237,002,916 | 5.80 |
| CANACCORD CAPITAL CORP. | 138,844,784 | 3.40 |
| UBS SECURITIES CANADA INC. | 129,084,400 | 3.16 |
| SALMAN PARTNERS INC. | 117,498,800 | 2.88 |
| Broker Name | Total Value | % Value |
|---|---|---|
| TD SECURITIES INC. | $9,059,058,663 | 20.80 |
| RBC CAPITAL MARKETS | $5,586,714,910 | 12.82 |
| BMO NESBITT BURNS INC. | $5,328,101,470 | 12.23 |
| NATIONAL BANK FINANCIAL INC. | $3,533,165,268 | 8.11 |
| CIBC WORLD MARKETS INC. | $3,483,655,030 | 8.00 |
| SCOTIA CAPITAL INC. | $3,223,127,044 | 7.40 |
| UBS SECURITIES CANADA INC. | $2,093,026,098 | 4.80 |
| ITG CANADA CORP. | $1,555,369,819 | 3.57 |
| CREDIT SUISSE SECURITIES (CDA) | $1,001,085,429 | 2.30 |
| MERRILL LYNCH CANADA LTD. | $972,636,425 | 2.23 |
© TSX Inc. All rights reserved. This document is provided for information purposes only. Neither TSX Inc. nor any of its affiliated companies guarantees the completeness or accuracy of the information contained in this document and we are not responsible for any errors or omissions in, or your use of or reliance on, the information. This document may not be sold or modified without TSX Inc.'s prior written consent. This document may only be distributed in its entirety, unmodified, including this disclaimer. TSX Markets is a division of TSX Inc.
This table is updated at the end of each day.