Unique perspectives in our CEO Interviews keeps you on the pulse of Canadian capital markets and what business leaders are thinking. The TSX journalists, with their unparalleled access to executives from listed companies on Toronto Stock Exchange and TSX Venture Exchange, bring you an unbiased view of the world from the chair of these company heads.
Interviews are accessible through the Company links below, and listed in reverse-chronological order.
| Date | Company | Sector | Symbol |
|---|---|---|---|
| September 2, 2010 | QuoteMedia, Ltd. | N/A | N/A |
| August 20, 2010 | SIX Telekurs | N/A | N/A |
| June 1, 2010 | Enbridge Inc. | Oil & Gas | ENB |
| May 31, 2010 | B-Line Technical Services Inc. | N/A | N/A |
| April 19, 2010 | East Asia Minerals Corporation | Mining | EAS |
| April 13, 2010 | Enpar Technologies Inc. | Diversified Industries | ENP |
| April 9, 2010 | Paragon Pharmacies Limited | Diversified Industries | PGN |
| April 9, 2010 | Quizam Media Corp. | Diversified Industries | |
| April 8, 2010 | Sterling Resources Ltd. | Oil & Gas | SLG |
| April 6, 2010 | Energold Drilling Corp. | Diversified Industries | EGD |
| April 1, 2010 | Luna Gold Corp. | Mining | LGC |
| March 30, 2010 | Lithium One Inc. | Mining | LI |
| March 29, 2010 | SmartCool Systems Inc. | Clean Technology | SCC |
| March 29, 2010 | Eaglewood Energy Inc. | Oil & Gas | EWD |
| March 25, 2010 | TransGaming Inc | Technology | TNG |
| March 23, 2010 | Lakeside Steel Corporation | Diversified Industries | LS |
| March 23, 2010 | ALDA Pharmaceuticals Corp. | Life Sciences | APH |
| March 22, 2010 | ISE Limited | Clean Technology | ISE |
| March 22, 2010 | Rare Element Resources | Mining | RES |
| March 12, 2010 | Sierra Geothermal Power Corporation | Clean Technology | SRA |
| March 12, 2010 | Xtierra Inc. | Mining | XAG |
| March 8, 2010 | Western Lithium Corporation | Mining | WLC |
| March 8, 2010 | Evolving Gold Corporation | Mining | EVG |
| March 3, 2010 | Opsens Inc. | Technology | OPS |
| February 25, 2010 | EnWave Corporation | Technology | ENW |
| February 9, 2010 | Andean Resources | Mining | AND |
| January 21, 2010 | Barker Minerals Ltd. | Mining | BML |
| January 5, 2010 | QHR Technologies | Technology | QHR |
| December 3, 2009 | Interactive Data Corporation | N/A | US:IDC |
| December 3, 2009 | WellPoint Systems Inc. | Technology | WPS |
| November 23, 2009 | Pediment Gold Corp. | Mining | PEZ |
| November 4, 2009 | Minefinders Corporation | Mining | MFL |
| September 15, 2009 | Magellan Minerals | Mining | MNM |
| September 11, 2009 | Midlands Minerals Corporation | Mining | MEX |
| August 4, 2009 | Soltoro Ltd. | Mining | SOL |
This information is provided for information purposes only. Neither TMX Group Inc. nor any of its affiliated companies guarantees the accuracy or completeness of the information contained in any interview and we are not responsible for any errors or omissions in or your use or reliance on this information. The information provided is not an invitation to purchase securities listed on Toronto Stock Exchange or TSX Venture Exchange. TMX Group and its affiliated companies do not endorse or recommend the securities of any entity that is the subject of an interview or that is referenced therein. The views, opinions and advice provided reflect those of the individual [journalist and interviewee] and are not endorsed by TMX Group or its affiliated companies.
TSX/CP Equities News is a broad-based news service delivering the most comprehensive coverage of the Canadian capital markets, including CEO Interviews, coverage from The Canadian Press and unique Canadian markets content only available through TSX. Click here for more information on our news service.