| Home > Research & Tools > Investor Scorecards |
Investor Scorecards |
![]() |
Produced by Financial Science and Art, the Investor Scorecard is designed to provide investors clear, statistically based analysis on subscribing public companies. Using a simple to understand five star rating system companies are evaluated across various performance areas depending on sector. To give further context these ratings are complimented by peer comparisons and objective editorial content. Read more about the Methodology behind the Investor Scorecard. |
| Company | Date Added | Symbol | Quarter Ending |
Industry | Methodology |
|---|---|---|---|---|---|
| Dejour Energy | Oct 27, 2011 | DEJ | 06-11 | Energy | Non-Mining |
| Red Crescent Resources Limited | July 26, 2011 | RCB | 03-11 | Mining | Mining |
| Dejour Energy | July 8, 2011 | DEJ | 06-10 | Energy | Standard |
| Dejour Energy | May 2, 2011 | DEJ | 12-10 | Energy | Standard |
| Peak Energy Services | Mar 22, 2011 | PES | 12-10 | Energy | Standard |
| Plato Gold Corporation | Dec 10, 2010 | PGC | 09-10 | Mining | Mining |
| Peak Energy Services | Dec 3, 2010 | PES | 09-10 | Energy | Standard |
| Continental Precious Minerals | Oct 13, 2010 | CZQ | 05-10 | Metals and Mining | Mining |
| Exile Resources | Oct 13, 2010 | ERI | 05-10 | Energy | Standard |
| Gran Tierra Energy | Oct 13, 2010 | GTE | 06-10 | Energy | Standard |
| Grand Power Logistics | Oct 13, 2010 | GPW | 06-10 | Transportation | Standard |
| Radiant Communications | Oct 13, 2010 | RCN | 06-10 | Internet | Standard |
| Canlan Ice Sports Corp. | Oct 13, 2010 | ICE | 06-10 | Leisure | Standard |
| Cipher Pharmaceuticals | Oct 13, 2010 | DND | 06-10 | Drug | Standard |
|
To receive Investor Scorecards as they are published, please email addSC@equicomgroup.com. |
![]() |