| Home > Research & Tools > TSX Venture 50 |
TSX Venture 50® is a ranking of strong performers on TSX Venture Exchange. These emerging companies have seen tremendous growth over the past year, offered remarkable return to their shareholders, are actively traded in the market and are well-covered by the analyst community. In short, they have proven themselves to be the rising stars of Canada's public markets.
2010 TSX Venture 50 companies have an impressive track record. On average, these companies have delivered a return of 410% in 2009 and their one-year average market cap growth was over 600%. The shares of these companies also enjoy a highly liquid market with a total of 3.5 billion shares trading over the course of 2009.
TSX Venture Exchange is a unique incubator of public companies and the TSX Venture 50 achievements are strong evidence of the opportunities in this market.
View the 2010 TSX Venture 50 rankings list and methodology.

Clean Technology| Rank | Symbol | Company Name | ROI | Market Cap Growth |
| 1 | BXI | BioExx Specialty Proteins Ltd.* | 412% | 678% |
| 2 | WEE | Wavefront Technology Solutions Inc | 463% | 554% |
| 3 | STG | Sustainable Energy Technologies Ltd. | 250% | 320% |
| 4 | WND | Western Wind Energy Corp | 215% | 299% |
| 5 | SRA | Sierra Geothermal Power Corp | 182% | 378% |
| 6 | NGP | Nevada Geothermal Power Inc. | 186% | 187% |
| 7 | SSC | SmartCool Systems Inc. | 205% | 262% |
| 8 | AFX | Alternative Fuel Systems (2004) Inc. | 214% | 220% |
| 9 | CTW.S | Catch The Wind Ltd | 120% | 407% |
| 10 | ENP | Enpar Technologies Inc. | 110% | 105% |

Diversified Industries| Rank | Symbol | Company Name | ROI | Market Cap Growth |
| 1 | AMA | AeroMechanical Services Ltd. | 165% | 232% |
| 2 | LCN | Leisure Canada Inc. | 115% | 615% |
| 3 | LS | Lakeside Steel Inc. | 250% | 234% |
| 4 | EGD | Energold Drilling Corp. | 160% | 160% |
| 5 | Quizam Media Corporation | 179% | 236% | |
| 6 | ILA | iLOOKABOUT Corp | 136% | 347% |
| 7 | CFZ | Cathay Forest Products Corp. | 100% | 103% |
| 8 | CVL | Cervus Equipment Corporation | 125% | 314% |
| 9 | SYZ | Sylogist Ltd. | 229% | 218% |
| 10 | PGN | Paragon Pharmacies Limited | 133% | 133% |

Mining| Rank | Symbol | Company Name | ROI | Market Cap Growth |
| 1 | R | Romarco Minerals Inc.+ | 929% | 1826% |
| 2 | EAS | East Asia Minerals Corporation | 2478% | 2996% |
| 3 | TRX | Terrane Metals Corp. | 893% | 896% |
| 4 | UW | Underworld Resources Inc | 713% | 1415% |
| 5 | WLC | Western Lithium Corporation | 454% | 703% |
| 6 | EVG | Evolving Gold Corp. | 416% | 495% |
| 7 | EXS | Explor Resources Inc. | 317% | 736% |
| 8 | LGC | Luna Gold Corp. | 293% | 1471% |
| 9 | LI | Lithium One Inc. | 677% | 2093% |
| 10 | RES | Rare Element Resources Ltd. | 600% | 747% |

Oil & Gas| Rank | Symbol | Company Name | ROI | Market Cap Growth |
| 1 | STP | Southern Pacific Resources Corp. | 800% | 2039% |
| 2 | VST | Vast Exploration Inc. | 448% | 757% |
| 3 | UNX | Universal Power Corp. | 445% | 556% |
| 4 | IAE | Ithaca Energy Inc | 374% | 375% |
| 5 | RTE | Result Energy Inc. | 210% | 1580% |
| 6 | EWD | Eaglewood Energy Inc | 665% | 685% |
| 7 | SLG | Sterling Resources Ltd | 324% | 326% |
| 8 | SDX | Sea Dragon Energy Inc | 227% | 365% |
| 9 | CEN | Coastal Energy Company | 256% | 447% |
| 10 | PPY.A | Painted Pony Petroleum Ltd. | 379% | 649% |

Technology/Life Sciences| Rank | Symbol | Company Name | ROI | Market Cap Growth |
| 1 | SIO | Sensio Technologies Inc | 2020% | 3138% |
| 2 | MDG | Medicago Inc. | 272% | 387% |
| 3 | APH | ALDA Pharmaceuticals Corp. | 329% | 334% |
| 4 | ENW | EnWave Corporation | 276% | 354% |
| 5 | TNG | TransGaming Inc | 358% | 405% |
| 6 | OPS | Opsens Inc | 350% | 707% |
| 7 | DBO.A | D-Box Technologies Inc. | 209% | 241% |
| 8 | NTB | Neptune Technologies & Bioressources Inc. | 248% | 255% |
| 9 | ADK | Diagnos Inc | 165% | 200% |
| 10 | QHR | QHR Technologies Inc. | 287% | 351% |
EnWave Corporation
Opsens Inc.
Western Lithium Corporation
Evolving Gold Corporation
Sierra Geothermal Power Corporation