document.write('<ul>\n'+
					'<li id="myPortfolio"><a href="http://tmx.quotemedia.com/login.php?qmLoginType=portfolio" target="_blank">My TMXmoney Portfolio & Alerts</a></li>\n'+
					'<li id="stockScreener"><a href="http://tmx.quotemedia.com/screener.php?locale=EN">Stock Screener</a></li>\n'+
					'<li id="calculators"><a href="http://tmx.quotemedia.com/calculators.php?locale=EN">Financial Calculators</a></li>\n'+
					'<li id="resources"><a href="http://www.tmxmoney.com/en/research/resources.html">Resources &amp; Links</a></li>\n'+
					'<li id="scorecards"><a href="http://www.tmxmoney.com/en/research/investor_scorecards.html">Investor Scorecards</a></li>\n'+
					'<li id="venture50"><a href="http://www.tmxmoney.com/en/research/tsxventure50.html">TSX Venture 50</a></li>\n'+
					'<li id="glossary"><a href="http://www.tmxmoney.com/en/research/glossary.html">Stock Market Terms</a></li>\n'+
					'<li id="access"><a href="http://www.tmxmoney.com/en/market_access_program/index.html">S&amp;P Market Access Company Profiles</a></li>\n'+
					'<li id="otr"><a href="http://www.tmxmoney.com/en/on_the_radar/index.html">On the Radar Investor Presentations</a>\n'+
					'<ul>\n'+
							'<li id="otr2012"><a href="http://www.tmxmoney.com/en/on_the_radar/index.html">TSX / Equicom \'On the Radar\' 2012</a></li>\n'+
							'<li id="otr2011"><a href="http://www.tmxmoney.com/en/on_the_radar/2011.html">TSX / Equicom \'On the Radar\' 2011</a></li>\n'+
			
						'</ul>\n'+
					'</li>\n'+
					
					'<li id="tax"><a href="http://www.tmxmoney.com/en/knowledge/tax/index.html">Tax Facts &amp; Planning</a>\n'+
				'<ul>\n'+
			
					'<li id="blog"><a href="http://www.tmxmoney.com/en/knowledge/tax/blog.html">Evelyn Jacks Blog</a></li>\n'+
					'</ul></li>\n'+
					'<li id="annual"><a href="http://tsx.ar.wilink.com/asp/A565_search_ENG.asp" target="_blank">Free Annual Reports</a></li>\n'+
				'</ul>')

