| Home > Sectors & ETFs > Clean Technology |
Toronto Stock Exchange (TSX) and TSX Venture Exchange provide growth-oriented Clean Technology and Renewable Power companies with a dynamic market to access North American and Global capital. Toronto Stock Exchange and TSX Venture Exchange are home to over 125 Clean Technology and Renewable Power companies that raised over $1.5B in 2009. We are the global experts in supporting the growth of mid-cap companies, which is supported by the fact that 30% of the Clean Technology companies trading on TSX are graduates of the TSX Venture Exchange. We have more than 150 years of experience and world-leading expertise in listing, financing, trading, mentoring and helping issuers grow and succeed.
| December 2011 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 82 | 49 | 131 |
| QMV (C$) | 1,288,921,317 | 15,513,876,722 | 16,802,798,039 |
| New Listings | 8 | 3 | 11 |
| Equity Capital Raised (C$) | 130,232,549 | 901,760,578 | 1,031,993,127 |
| Number of Financings | 57 | 19 | 76 |
| Volume Traded | 1,434,853,065 | 2,122,049,318 | 3,556,902,383 |
| Value Traded (C$) | 780,233,320 | 7,124,839,260 | 7,905,072,580 |
| # of Trades | 299,827 | 1,924,680 | 2,224,507 |
For companies interested in listing or arranging a meeting with TSX, please contact Robert Peterman, Head, Business Development, Clean Technology at (416) 947-4305 or robert.peterman@tsx.com.