| Home > Sectors & ETFs > Clean Technology |
Toronto Stock Exchange (TSX) and TSX Venture Exchange provide growth-oriented Clean Technology and Renewable Power companies with a dynamic market to access North American and Global capital. Toronto Stock Exchange and TSX Venture Exchange are home to over 120 Clean Technology and Renewable Power companies that raised over $1.6B in 2009. We are the global experts in supporting the growth of mid-cap companies, which is supported by the fact that 35% of the Clean Technology companies trading on TSX are graduates of the TSX Venture Exchange. We have more than 150 years of experience and world-leading expertise in listing, financing, trading, mentoring and helping issuers grow and succeed.
| December 2009 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 81 | 42 | 123 |
| QMV (C$) | 1,831,138,064 | 11,367,349,060 | 13,198,487,134 |
| New Listings | 9 | 2 | 11 |
| Equity Capital Raised (C$) | 167,485,253 | 1,637,697,162 | 1,805,182,415 |
| Number of Financings | 82 | 28 | 110 |
| Volume Traded | 1,714,415,488 | 1,838,947,745 | 3,553,363,233 |
| Value Traded (C$) | 881,653,979 | 5,630,703,823 | 6,512,357,803 |
| # of Trades | 305,760 | 1,526,775 | 1,832,535 |
For companies interested in listing or arranging a meeting with TSX, please contact Robert Peterman, Senior Manager, Global Clean Technology at (416) 947-4305 or robert.peterman@tsx.com.