| Home > Sectors & ETFs > Diversified Industries |
As at June 30, 2010Diversified Industries Issuers totalled 802 on both exchanges. Toronto Stock Exchange has 482 issuers with a total market cap of $923.2 Billion and TSX Venture Exchange has 320 issuers with a total market cap of $3.9 Billion. |
The Diversified Industries sector includes a broad range of companies in:
|
| TSX Venture Exchange | Toronto Stock Exchange | |
|---|---|---|
| Consumer & Industrial Products & Services | $181.5 Million | $2,633.0 Million |
| Financial Services | $21.1 Million | $1,969.4 Million |
| Comm. & Media | $51.2 Million | $20.5 Million |
| Forest Products | $15.8 Million | $60.0 Million |
| Real Estate | $97.4 Million | $2,113.2 Million |
| Utilities & Pipelines | - | $1,353.3 Million |
| Sector Total | $367.0 Million | $8,149.4 Million |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Raymond King, Senior Manager, Global Diversified Industrials at (416) 947-4675 or raymond.king@tsx.com.