| Home > Sectors & ETFs > Diversified Industries |
As at December 31, 2011Diversified Industries Issuers totalled 727 on both exchanges. Toronto Stock Exchange has 463 issuers with a total market cap of $1,087 Billion and TSX Venture Exchange has 264 issuers with a total market cap of $5.5 Billion. |
The Diversified Industries sector includes a broad range of companies in:
|
| TSX Venture Exchange | Toronto Stock Exchange | |
|---|---|---|
| Consumer & Industrial Products & Services | $387.1 Million | $5,182.5 Million |
| Financial Services | $40.5 Million | $4,264.3 Million |
| Comm. & Media | $31.3 Million | $1,047.5 Million |
| Forest Products | $49.6 Million | $155.4 Million |
| Real Estate | $188.5 Million | $5,288.1 Million |
| Utilities & Pipelines | - | $3,325.6 Million |
| Sector Total | $697.0 Million | $19,263.4 Million |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Justin Canivet, Head, Business Development, Diversified Industries - (416) 947 4710 or justin.canivet@tsx.com.