| Home > Sectors & ETFs > Energy |
TMX Group is a leader in the oil & gas sector - more oil & gas companies are listed on Toronto Stock Exchange (TSX) and TSX Venture Exchange than any other exchange in the world.
| December 2011 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 280 | 125 | 405 |
| QMV (C$) | 11,297,128,747 | 367,296,874,063 | 378,594,002,809 |
| New Listings | 33 | 16 | 49 |
| Equity Capital Raised (C$) | 3,042,692,235 | 7,068,699,620 | 10,111,391,855 |
| Number of Financings | 361 | 92 | 453 |
| Volume Traded | 13,866,919,670 | 16,771,054,713 | 30,637,974,383 |
| Value Traded (C$) | 19,922,849,207 | 284,570,440,706 | 304,493,289,912 |
| # of Trades | 2,524,406 | 42,309,913 | 44,834,319 |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Cindy Gray, Head, Business Development, Energy at (403) 218-2822 or cindy.gray@tsx.com.