| Home > Sectors & ETFs > Energy |
TMX Group is a leader in the oil & gas sector - more oil & gas companies are listed on Toronto Stock Exchange (TSX) and TSX Venture Exchange than any other exchange in the world.
| July 2010 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 261 | 118 | 379 |
| QMV (C$) | 9,948,473,484 | 348,773,510,271 | 358,721,983,754 |
| New Listings | 24 | 7 | 31 |
| Equity Capital Raised (C$) | 1,720,214,750 | 4,588,061,261 | 6,308,276,011 |
| Number of Financings | 194 | 55 | 249 |
| Volume Traded | 6,976,392,407 | 9,219,049,793 | 16,195,442,200 |
| Value Traded (C$) | 4,707,647,584 | 146,682,931,881 | 151,390,579,465 |
| # of Trades | 840,447 | 20,844,325 | 21,684,772 |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Cindy Gray, Senior Manager, Global Oil & Gas/Energy Services at (403) 218-2822 or cindy.gray@tsx.com.