| Home > Sectors & ETFs > Energy |
TMX Group is a leader in the oil & gas sector - more oil & gas companies are listed on Toronto Stock Exchange (TSX) and TSX Venture Exchange than any other exchange in the world.
| January 2010 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 271 | 117 | 388 |
| QMV (C$) | 8,667,598,906 | 330,312,000,000 | 338,979,598,906 |
| New Listings | 4 | 3 | 7 |
| Equity Capital Raised (C$) | 258,281,054 | 572,965,556 | 831,246,610 |
| Number of Financings | 37 | 8 | 45 |
| Volume Traded | 1,065,251,674 | 1,316,352,940 | 2,381,604,614 |
| Value Traded (C$) | 597,706,333 | 18,418,823,336 | 19,016,529,669 |
| # of Trades | 123,966 | 2,483,279 | 2,607,245 |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Cindy Gray, Senior Manager, Global Oil & Gas/Energy Services at (403) 218-2822 or cindy.gray@tsx.com.