| Home > Sectors & ETFs > Energy |
TMX Group is a leader in the oil & gas sector - more oil & gas companies are listed on Toronto Stock Exchange (TSX) and TSX Venture Exchange than any other exchange in the world.
Energy Markets at a Glance - YTD May 31 2009
| May 2009 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 249 | 123 | 372 |
| QMV (C$) | 4,477,431,818 | 323,293,199,990 | 327,770,631,808 |
| New Listings | 5 | 1 | 6 |
| Equity Capital Raised (C$) | 102,274,149 | 2,018,604,184 | 2,120,878,333 |
| Number of Financings | 40 | 23 | 63 |
| Volume Traded | 2,696,147,691 | 8,193,485,821 | 10,889,633,512 |
| Value Traded (C$) | 693,882,439 | 108,530,000,000 | 109,223,882,439 |
| # of Trades | 258,227 | 16,977,493 | 17,235,720 |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Cindy Gray, Senior Manager, Global Business Development at (403) 218-2822 or cindy.gray@tsx.com.