| Home > Sectors & ETFs > Energy |
TMX Group is a leader in the oil & gas sector - more oil & gas companies are listed on Toronto Stock Exchange (TSX) and TSX Venture Exchange than any other exchange in the world.
| February 2010 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 273 | 117 | 390 |
| QMV (C$) | 9,137,273,568 | 338,223,666,936 | 347,360,940,504 |
| New Listings | 7 | 3 | 10 |
| Equity Capital Raised (C$) | 350,201,754 | 665,997,523 | 1,016,199,277 |
| Number of Financings | 51 | 14 | 65 |
| Volume Traded | 1,935,755,525 | 2,539,245,032 | 4,475,000,557 |
| Value Traded (C$) | 1,121,475,357 | 36,809,929,751 | 37,931,405,108 |
| # of Trades | 227,658 | 4,964,115 | 5,191,773 |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Cindy Gray, Senior Manager, Global Oil & Gas/Energy Services at (403) 218-2822 or cindy.gray@tsx.com.