TMXmoney TMXmoney - invest with insight


Life Sciences

Life Sciences Markets at a Glance - YTD December 30 2009

December 2009 TSX Venture (TSXV) TSX TSXV and TSX
Number of Issuers 67 69 136
QMV (C$) 794,789,892 10,526,130,757 11,320,920,649
New Listings 6 1 7
Equity Capital Raised (C$) 76,288,289 290,308,428 366,596,717
Number of Financings 50 34 84
Volume Traded 1,177,366,968 2,984,429,353 4,161,796,321
Value Traded (C$) 287,239,467 6,292,308,842 6,579,548,309
# of Trades 126,195 2,265,697 2,391,892


Related Documents and Links

For companies interested in listing or arranging a meeting with TSX, please contact Raymond King, Senior Manager, Global Diversified Industrials at (416) 947-4675 or raymond.king@tsx.com.