| Home > Sectors & ETFs > Life Sciences |
| July 2010 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 68 | 60 | 128 |
| QMV (C$) | 893,114,873 | 11,198,378,513 | 12,091,493,386 |
| New Listings | 3 | 1 | 4 |
| Equity Capital Raised (C$) | 58,084,966 | 306,209,300 | 364,294,266 |
| Number of Financings | 22 | 28 | 50 |
| Volume Traded | 716,688,899 | 1,057,487,392 | 1,774,176,291 |
| Value Traded (C$) | 177,203,550 | 4,351,507,979 | 4,528,711,528 |
| # of Trades | 75,885 | 1,359,791 | 1,435,676 |
For companies interested in listing or arranging a meeting with TSX, please contact Raymond King, Senior Manager, Global Diversified Industrials at (416) 947-4675 or raymond.king@tsx.com.