| Home > Sectors & ETFs > Life Sciences |
| February 2010 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 67 | 65 | 132 |
| QMV (C$) | 941,388,370 | 10,904,242,841 | 11,845,631,211 |
| New Listings | - | - | - |
| Equity Capital Raised (C$) | 10,972,134 | 117,287,626 | 128,259,760 |
| Number of Financings | 6 | 5 | 11 |
| Volume Traded | 190,674,031 | 381,597,055 | 572,271,086 |
| Value Traded (C$) | 55,603,438 | 902,560,539 | 958,163,977 |
| # of Trades | 23,435 | 318,567 | 342,002 |
For companies interested in listing or arranging a meeting with TSX, please contact Raymond King, Senior Manager, Global Diversified Industrials at (416) 947-4675 or raymond.king@tsx.com.