| Home > Sectors & ETFs > Life Sciences |
| December 2011 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 68 | 51 | 119 |
| QMV (C$) | 845,245,315 | 20,592,202,151 | 21,437,447,467 |
| New Listings | 4 | 2 | 6 |
| Equity Capital Raised (C$) | 119,167,488 | 383,725,829 | 502,893,317 |
| Number of Financings | 59 | 34 | 93 |
| Volume Traded | 1,198,861,418 | 1,223,243,492 | 2,422,104,910 |
| Value Traded (C$) | 408,847,744 | 8,257,683,912 | 8,666,531,655 |
| # of Trades | 184,891 | 1,662,046 | 1,846,937 |
For companies interested in listing or arranging a meeting with TSX, please contact Robert Peterman, Head, Business Development, Clean Technology at (416) 947-4305 or robert.peterman@tsx.com.