| Home > Sectors & ETFs > Life Sciences |
Life Sciences Markets at a Glance - YTD May 31 2009
| May 2009 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 53 | 74 | 127 |
| QMV (C$) | 517,709,263 | 9,185,777,822 | 9,703,487,085 |
| New Listings | 2 | - | 2 |
| Equity Capital Raised (C$) | 10,544,375 | 24,935,166 | 35,479,541 |
| Number of Financings | 13 | 7 | 20 |
| Volume Traded | 410,548,456 | 1,128,188,642 | 1,538,737,098 |
| Value Traded (C$) | 54,710,251 | 2,377,809,564 | 2,432,519,815 |
| # of Trades | 29,466 | 874,692 | 904,158 |
For companies interested in listing or arranging a meeting with TSX, please contact Raymond King, Senior Manager, Global Diversified Industrials at (416) 947-4675 or raymond.king@tsx.com.