| Home > Sectors & ETFs > Mining |
Toronto Stock Exchange (TSX) and TSX Venture Exchange are leaders in the mining sector.
| December 2009 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 1,103 | 331 | 1,434 |
| QMV (C$) | 20,010,514,947 | 347,075,315,098 | 367,085,830,045 |
| New Listings | 86 | 18 | 104 |
| Equity Capital Raised (C$) | 2,797,826,525 | 19,389,730,303 | 22,187,556,828 |
| Number of Financings | 1,567 | 395 | 1,962 |
| Volume Traded | 31,199,858,395 | 47,932,951,261 | 79,132,809,656 |
| Value Traded (C$) | 10,651,065,182 | 353,962,082,867 | 364,613,148,050 |
| # of Trades | 3,656,396 | 60,461,279 | 64,117,675 |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Greg Ferron, Senior Manager, Global Mining at (416) 947-4477 or greg.ferron@tsx.com.