TMXmoney TMXmoney - invest with insight


Mining

Toronto Stock Exchange (TSX) and TSX Venture Exchange are leaders in the mining sector.

Mining Markets at a Glance - YTD January 31, 2010

January 2010 TSX Venture (TSXV) TSX TSXV and TSX
Number of Issuers 1,092 327 1,419
QMV (C$) 20,654,920,534 320,339,000,000 340,993,920,534
New Listings 8 3 11
Equity Capital Raised (C$) 354,683,175 653,382,637 1,008,065,812
Number of Financings 230 17 247
Volume Traded 3,669,859,553 4,134,822,892 7,804,682,445
Value Traded (C$) 1,725,218,918 31,121,584,804 32,846,803,722
# of Trades 501,511 5,115,543 5,617,054


Related Documents and Links

For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Greg Ferron, Senior Manager, Global Mining at (416) 947-4477 or greg.ferron@tsx.com.