TMXmoney TMXmoney - invest with insight


Mining

Toronto Stock Exchange (TSX) and TSX Venture Exchange are leaders in the mining sector.

Mining Markets at a Glance - YTD May 31 2009

Mining

May 2009 TSX Venture (TSXV) TSX TSXV and TSX
Number of Issuers 1,079 339 1,418
QMV (C$) 13,788,741,407 276,769,112,265 290,557,853,672
New Listings 25 4 29
Equity Capital Raised (C$) 676,153,429 6,020,558,937 6,696,712,366
Number of Financings 475 133 608
Volume Traded 9,361,271,114 19,818,241,455 29,179,512,569
Value Traded (C$) 2,321,585,619 142,782,000,000 145,103,585,619
# of Trades 961,751 24,965,816 25,927,567


Related Documents and Links

For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Greg Ferron, Senior Manager, Global Mining at (416) 947-4477 or greg.ferron@tsx.com.