| Home > Sectors & ETFs > Mining |
Toronto Stock Exchange (TSX) and TSX Venture Exchange are leaders in the mining sector.
| December 2011 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 1,275 | 371 | 1,646 |
| QMV (C$) | 28,356,816,784 | 398,449,418,435 | 426,806,235,219 |
| New Listings | 152 | 49 | 201 |
| Equity Capital Raised (C$) | 5,893,380,329 | 6,621,265,679 | 12,514,646,008 |
| Number of Financings | 1,803 | 218 | 2,021 |
| Volume Traded | 40,597,362,879 | 45,576,382,347 | 86,173,745,226 |
| Value Traded (C$) | 25,755,843,035 | 438,539,425,138 | 464,295,268,173 |
| # of Trades | 9,047,020 | 79,221,090 | 88,268,110 |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Business Development at (416) 947-4467 or businessdevelopment@tsx.com.