| Home > Sectors & ETFs > Mining |
Toronto Stock Exchange (TSX) and TSX Venture Exchange are leaders in the mining sector.
| July 2010 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 1,144 | 332 | 1,476 |
| QMV (C$) | 21,958,432,039 | 348,710,179,611 | 370,668,611,650 |
| New Listings | 82 | 25 | 107 |
| Equity Capital Raised (C$) | 2,330,567,407 | 6,325,951,029 | 8,656,518,436 |
| Number of Financings | 1,068 | 156 | 1,224 |
| Volume Traded | 22,269,884,101 | 24,451,645,856 | 46,721,529,957 |
| Value Traded (C$) | 9,745,501,854 | 212,580,062,163 | 222,325,564,017 |
| # of Trades | 2,941,595 | 38,369,963 | 41,311,558 |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Greg Ferron, Senior Manager, Global Mining at (416) 947-4477 or greg.ferron@tsx.com.