| Home > Sectors & ETFs > Mining |
Toronto Stock Exchange (TSX) and TSX Venture Exchange are leaders in the mining sector.
| February 2010 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 1,097 | 325 | 1,422 |
| QMV (C$) | 20,252,705,610 | 344,256,150,373 | 364,508,855,983 |
| New Listings | 24 | 6 | 30 |
| Equity Capital Raised (C$) | 583,822,078 | 1,235,629,109 | 1,819,451,187 |
| Number of Financings | 368 | 39 | 407 |
| Volume Traded | 6,136,767,220 | 7,150,565,175 | 13,287,332,395 |
| Value Traded (C$) | 2,782,761,435 | 57,852,474,771 | 60,635,236,206 |
| # of Trades | 854,384 | 9,893,885 | 10,748,269 |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Greg Ferron, Senior Manager, Global Mining at (416) 947-4477 or greg.ferron@tsx.com.