| Home > Sectors & ETFs > Technology |
Technology Markets at a Glance - YTD May 31 2009
| May 2009 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 212 | 95 | 307 |
| QMV (C$) | 1,885,787,548 | 66,607,370,919 | 68,493,158,467 |
| New Listings | 1 | 1 | 2 |
| Equity Capital Raised (C$) | 33,310,164 | 33,001,150 | 66,311,314 |
| Number of Financings | 37 | 2 | 39 |
| Volume Traded | 853,567,008 | 1,977,393,522 | 2,830,960,530 |
| Value Traded (C$) | 166,721,364 | 20,502,291,545 | 20,669,012,909 |
| # of Trades | 76,662 | 2,751,941 | 2,828,603 |
For companies interested in listing or arranging a meeting with TSX, please contact Raymond King, Senior Manager, Global Diversified Industrials at (416) 947-4675 or raymond.king@tsx.com.