| Home > Sectors & ETFs > Technology |
| January 2010 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 149 | 85 | 234 |
| QMV (C$) | 1,874,454,149 | 60,963,919,677 | 62,838,373,826 |
| New Listings | 1 | - | 1 |
| Equity Capital Raised (C$) | 23,185,060 | 114,025,548 | 137,210,608 |
| Number of Financings | 8 | 5 | 13 |
| Volume Traded | 217,783,413 | 282,675,361 | 500,458,774 |
| Value Traded (C$) | 131,141,202 | 3,280,897,343 | 3,412,038,545 |
| # of Trades | 39,908 | 484,821 | 524,729 |
For companies interested in listing or arranging a meeting with TSX, please contact Raymond King, Senior Manager, Global Diversified Industrials at (416) 947-4675 or raymond.king@tsx.com.