| Home > Sectors & ETFs > Technology |
| December 2009 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 149 | 87 | 236 |
| QMV (C$) | 1,831,138,064 | 62,761,254,350 | 64,592,392,414 |
| New Listings | 7 | 1 | 8 |
| Equity Capital Raised (C$) | 147,212,523 | 551,210,919 | 698,423,442 |
| Number of Financings | 116 | 19 | 135 |
| Volume Traded | 1,743,729,338 | 3,794,577,301 | 5,538,306,639 |
| Value Traded (C$) | 534,566,450 | 46,325,475,383 | 46,860,041,833 |
| # of Trades | 197,146 | 6,118,294 | 6,315,440 |
For companies interested in listing or arranging a meeting with TSX, please contact Raymond King, Senior Manager, Global Diversified Industrials at (416) 947-4675 or raymond.king@tsx.com.