| Home > Sectors & ETFs > Technology |
| July 2010 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 125 | 70 | 195 |
| QMV (C$) | 1,222,371,165 | 55,826,984,668 | 57,049,355,832 |
| New Listings | 4 | 2 | 6 |
| Equity Capital Raised (C$) | 72,231,871 | 244,208,161 | 316,440,032 |
| Number of Financings | 47 | 10 | 57 |
| Volume Traded | 1,108,391,808 | 1,479,768,419 | 2,588,160,227 |
| Value Traded (C$) | 346,285,687 | 27,326,097,578 | 27,672,383,265 |
| # of Trades | 130,033 | 3,665,807 | 3,795,840 |
For companies interested in listing or arranging a meeting with TSX, please contact Raymond King, Senior Manager, Global Diversified Industrials at (416) 947-4675 or raymond.king@tsx.com.