| Home > Sectors & ETFs > Technology |
| February 2010 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 133 | 71 | 204 |
| QMV (C$) | 1,331,031,585 | 64,424,974,887 | 65,756,006,472 |
| New Listings | 2 | - | 2 |
| Equity Capital Raised (C$) | 30,850,435 | 144,621,875 | 175,472,310 |
| Number of Financings | 12 | 3 | 15 |
| Volume Traded | 361,943,226 | 407,723,061 | 769,666,287 |
| Value Traded (C$) | 149,935,338 | 6,364,058,199 | 6,513,993,537 |
| # of Trades | 49,479 | 865,618 | 915,097 |
For companies interested in listing or arranging a meeting with TSX, please contact Raymond King, Senior Manager, Global Diversified Industrials at (416) 947-4675 or raymond.king@tsx.com.