| Home > Sectors & ETFs > Technology |
| December 2011 | TSX Venture (TSXV) | TSX | TSXV and TSX |
|---|---|---|---|
| Number of Issuers | 115 | 64 | 179 |
| QMV (C$) | 1,333,514,899 | 32,798,142,991 | 34,131,657,890 |
| New Listings | 5 | 4 | 9 |
| Equity Capital Raised (C$) | 151,705,913 | 400,553,367 | 552,259,280 |
| Number of Financings | 64 | 18 | 82 |
| Volume Traded | 4,207,497,516 | 3,100,568,692 | 7,308,066,208 |
| Value Traded (C$) | 2,051,957,693 | 41,906,776,258 | 43,958,733,951 |
| # of Trades | 676,716 | 6,706,885 | 7,383,601 |
For companies interested in listing or arranging a meeting with TSX, please contact Robert Peterman, Head, Business Development, Technology at (416) 947-4305 or robert.peterman@tsx.com.